Mechanical APDL · 2024 R1
/XFRM
Signature
/XFRM, LAB, X1, Y1, Z1, X2, Y2, Z2 Summary
GRAPHICS command that adjusts graphical display (LAB, NODE, ELEMENT, KP).
Arguments
| Name | Description |
|---|---|
| LAB | Alphanumeric label or identifier. |
| NODE | Node label. |
| ELEMENT | ELEMENT parameter for the GRAPHICS command. |
| KP | KP parameter for the GRAPHICS command. |
| LINE | LINE parameter for the GRAPHICS command. |
| AREA | AREA parameter for the GRAPHICS command. |
| VOLUME | VOLUME parameter for the GRAPHICS command. |
| XYZ | XYZ parameter for the GRAPHICS command. |
| OFF | OFF parameter for the GRAPHICS command. |
| X1 | X1 parameter for the GRAPHICS command. |
| Y1 | Y1 parameter for the GRAPHICS command. |
| Z1 | Z1 parameter for the GRAPHICS command. |
| X2 | X2 parameter for the GRAPHICS command. |
| Y2 | Y2 parameter for the GRAPHICS command. |
| Z2 | Z2 parameter for the GRAPHICS command. |
Manual grouping
- GRAPHICS : Views
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).