Mechanical APDL · 2024 R1
SUCR
Signature
SUCR, SurfName, SurfType, nRefine, Radius, blank, blank, TolOut Summary
POST1 command that displays results on screen (SurfName, SurfType, CPLANE, SPHERE).
Arguments
| Name | Description |
|---|---|
| SurfName | SurfName parameter for the POST1 command. |
| SurfType | SurfType parameter for the POST1 command. |
| CPLANE | CPLANE parameter for the POST1 command. |
| SPHERE | SPHERE parameter for the POST1 command. |
| INFC | INFC parameter for the POST1 command. |
| nRefine | nRefine parameter for the POST1 command. |
| Radius | Radius parameter for the POST1 command. |
| TolOut | TolOut parameter for the POST1 command. |
Manual grouping
- POST1 : Surface Operations
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).