Mechanical APDL · 2024 R1
/TYPE
Signature
/TYPE, WN, Type Summary
GRAPHICS command that adjusts graphical display (WN, Type, BASIC or 0, SECT or 1).
Arguments
| Name | Description |
|---|---|
| WN | WN parameter for the GRAPHICS command. |
| Type | Element type number. |
| BASIC or 0 | BASIC or 0 parameter for the GRAPHICS command. |
| SECT or 1 | SECT or 1 parameter for the GRAPHICS command. |
| HIDC or 2 | HIDC or 2 parameter for the GRAPHICS command. |
| HIDD or 3 | HIDD or 3 parameter for the GRAPHICS command. |
| HIDP or 4 | HIDP or 4 parameter for the GRAPHICS command. |
| CAP or 5 | CAP or 5 parameter for the GRAPHICS command. |
| ZBUF or 6 | ZBUF or 6 parameter for the GRAPHICS command. |
| ZCAP or 7 | ZCAP or 7 parameter for the GRAPHICS command. |
| ZQSL or 8 | ZQSL or 8 parameter for the GRAPHICS command. |
| HQSL or 9 | HQSL or 9 parameter for the GRAPHICS command. |
Manual grouping
- GRAPHICS : Style
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).