Mechanical APDL · 2024 R1
SFL
Signature
SFL, Line, Lab, VALI, VALJ, VAL2I, VAL2J Summary
SOLUTION command that applies or manages boundary conditions and loads (Line, Lab, Label Description, Body Load).
Arguments
| Name | Description |
|---|---|
| Line | Line parameter for the SOLUTION command. |
| Lab | Alphanumeric label or identifier. |
| Label Description | Label Description parameter for the SOLUTION command. |
| Body Load | Body Load parameter for the SOLUTION command. |
| Label | Label parameter for the SOLUTION command. |
| Discipline | Discipline parameter for the SOLUTION command. |
| pressure PRES Structural | pressure PRES Structural parameter for the SOLUTION command. |
| Label Description | Label Description parameter for the SOLUTION command. |
| Body Load | Body Load parameter for the SOLUTION command. |
| Label | Label parameter for the SOLUTION command. |
| Discipline | Discipline parameter for the SOLUTION command. |
| radiation RAD | radiation RAD parameter for the SOLUTION command. |
| surface-to-surface radiation RDSF | surface-to-surface radiation RDSF parameter for the SOLUTION command. |
| fluid-structure interaction | fluid-structure interaction parameter for the SOLUTION command. |
| flag | flag parameter for the SOLUTION command. |
| impedance boundary flag IMPD | impedance boundary flag IMPD parameter for the SOLUTION command. |
| Maxwell force flag MXWF Magnetic | Maxwell force flag MXWF Magnetic parameter for the SOLUTION command. |
| Exterior surface flag for | Exterior surface flag for parameter for the SOLUTION command. |
| INFIN110 and INFIN111 | INFIN110 and INFIN111 parameter for the SOLUTION command. |
| INF Infinite | INF Infinite parameter for the SOLUTION command. |
| element | element parameter for the SOLUTION command. |
| surface charge density CHRGS Electric | surface charge density CHRGS Electric parameter for the SOLUTION command. |
| Maxwell electrostatic force | Maxwell electrostatic force parameter for the SOLUTION command. |
| flag | flag parameter for the SOLUTION command. |
| MXWF | MXWF parameter for the SOLUTION command. |
| field-surface interface | field-surface interface parameter for the SOLUTION command. |
| number | number parameter for the SOLUTION command. |
| FSIN Field-surface | FSIN Field-surface parameter for the SOLUTION command. |
| interface | interface parameter for the SOLUTION command. |
| VALI, VALJ | VALI, VALJ parameter for the SOLUTION command. |
| VAL2I, VAL2J | VAL2I, VAL2J parameter for the SOLUTION command. |
Manual grouping
- SOLUTION : Solid Surface Loads
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).