Mechanical APDL · 2024 R1
ETABLE
Signature
ETABLE, Lab, Item, Comp, Option Summary
POST1 command that operates on data tables or vectors (Lab, REFL, STAT, ERAS).
Arguments
| Name | Description |
|---|---|
| Lab | Alphanumeric label or identifier. |
| REFL | REFL parameter for the POST1 command. |
| STAT | STAT parameter for the POST1 command. |
| ERAS | ERAS parameter for the POST1 command. |
| Item | Item parameter for the POST1 command. |
| Comp | Comp parameter for the POST1 command. |
| Option | Option parameter for the POST1 command. |
| MIN | MIN parameter for the POST1 command. |
| MAX | MAX parameter for the POST1 command. |
| AVG | AVG parameter for the POST1 command. |
Extended reference
Reserved Lab labels
Besides free labels up to 8 characters, ETABLE accepts these special actions on the element table.
| Lab | Action |
|---|---|
| REFL | Refills all previously defined ETABLE columns. |
| STAT | Lists stored table values to the screen. |
| ERAS | Erases the entire element table. |
Common Item / Comp pairs
For structural results, these pairs are often used before *SMRTABLE, SGET, or other table operations.
| Item | Comp | Content |
|---|---|---|
| S | X | Normal stress σx at the element. |
| S | 1 | First principal stress. |
| S | EQV | von Mises equivalent stress. |
| EPTO | EQV | Total equivalent strain. |
| U | SUM | Nodal displacement magnitude. |
| NMISC | 1 | Nodal miscellany variable no. 1 (element-type dependent). |
| SMISC | 1 | Element-centroid miscellany variable no. 1. |
Option values
| Option | What is stored |
|---|---|
| AVG | Average at element centroid (default). |
| MIN | Minimum across element nodes. |
| MAX | Maximum across element nodes. |
Manual grouping
- POST1 : Element Table
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).