Mechanical APDL · 2024 R1
CYCFREQ
Signature
CYCFREQ, Option, Value1, Value2, Value3, Value4, Value5 Summary
PREP7 command that controls analysis options and execution (Option, AERO, Value1, BLADE).
Arguments
| Name | Description |
|---|---|
| Option | Option parameter for the PREP7 command. |
| AERO | AERO parameter for the PREP7 command. |
| Value1 | Value1 parameter for the PREP7 command. |
| BLADE | BLADE parameter for the PREP7 command. |
| Value1 | Value1 parameter for the PREP7 command. |
| Value2 | Value2 parameter for the PREP7 command. |
| Value3 | Value3 parameter for the PREP7 command. |
| Value4 | Value4 parameter for the PREP7 command. |
| Value5 | Value5 parameter for the PREP7 command. |
| DEFAULT | DEFAULT parameter for the PREP7 command. |
| EO | EO parameter for the PREP7 command. |
| Value1 | Value1 parameter for the PREP7 command. |
| Value2 | Value2 parameter for the PREP7 command. |
| MIST | MIST parameter for the PREP7 command. |
| Value1 | Value1 parameter for the PREP7 command. |
| K | K parameter for the PREP7 command. |
| Value2 | Value2 parameter for the PREP7 command. |
| MODAL | MODAL parameter for the PREP7 command. |
| Value1 | Value1 parameter for the PREP7 command. |
| Value2 | Value2 parameter for the PREP7 command. |
| Value3 | Value3 parameter for the PREP7 command. |
| Value4 | Value4 parameter for the PREP7 command. |
| RESTART | RESTART parameter for the PREP7 command. |
| Value1 | Value1 parameter for the PREP7 command. |
| OFF | OFF parameter for the PREP7 command. |
| SWEEP | SWEEP parameter for the PREP7 command. |
| MIST | MIST parameter for the PREP7 command. |
| USER | USER parameter for the PREP7 command. |
| Value1-5 | Value1-5 parameter for the PREP7 command. |
| STATUS | STATUS parameter for the PREP7 command. |
Manual grouping
- PREP7 : Special Purpose
- SOLUTION : Dynamic Options
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).