Mechanical APDL · 2024 R1
BOPTN
Signature
BOPTN, Lab, Value Summary
PREP7 command that performs geometry boolean operations (Lab, DEFA, STAT, KEEP).
Arguments
| Name | Description |
|---|---|
| Lab | Alphanumeric label or identifier. |
| DEFA | DEFA parameter for the PREP7 command. |
| STAT | STAT parameter for the PREP7 command. |
| KEEP | KEEP parameter for the PREP7 command. |
| NUMB | NUMB parameter for the PREP7 command. |
| NWARN | NWARN parameter for the PREP7 command. |
| VERSION | VERSION parameter for the PREP7 command. |
| Value | Numeric value for the argument. |
| NO | NO parameter for the PREP7 command. |
| YES | YES parameter for the PREP7 command. |
| RV52 | RV52 parameter for the PREP7 command. |
| RV51 | RV51 parameter for the PREP7 command. |
Manual grouping
- PREP7 : Booleans
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).