Mechanical APDL · 2024 R1
A
Signature
A, P1, P2, P3, P4, P5, P6, P7, P8, P9, P10, P11, P12, P13, P14, P15, P16, P17, P18 Summary
Defines a closed area from keypoints.
Arguments
| Name | Description |
|---|---|
| P1 | P1 parameter for the PREP7 command. |
| P2 | P2 parameter for the PREP7 command. |
| P3 | P3 parameter for the PREP7 command. |
| P4 | P4 parameter for the PREP7 command. |
| P5 | P5 parameter for the PREP7 command. |
| P6 | P6 parameter for the PREP7 command. |
| P7 | P7 parameter for the PREP7 command. |
| P8 | P8 parameter for the PREP7 command. |
| P9 | P9 parameter for the PREP7 command. |
| P10 | P10 parameter for the PREP7 command. |
| P11 | P11 parameter for the PREP7 command. |
| P12 | P12 parameter for the PREP7 command. |
| P13 | P13 parameter for the PREP7 command. |
| P14 | P14 parameter for the PREP7 command. |
| P15 | P15 parameter for the PREP7 command. |
| P16 | P16 parameter for the PREP7 command. |
| P17 | P17 parameter for the PREP7 command. |
| P18 | P18 parameter for the PREP7 command. |
Manual grouping
- PREP7 : Areas
This page summarizes syntax and usage in plain language. It does not replace official Ansys documentation. See the full command entry in Ansys Help (Ansys license required).